下列工作站与服务器已通过测试,可兼容英伟达™(NVIDIA®)Tesla产品。 该清单不一定是全面而唯一的清单: 其它系统也可能兼容英伟达™(NVIDIA®)Tesla产品。 点此查看英伟达™(NVIDIA®)Tesla OEM厂商和系统集成商清单,用户可以访问这些厂商的网站以查看支持的最新配置。
20系列:| 供应商 | 型号 | 配置选择 | 情况 |
| Dell | Precision T7500 | Windows 32-bit, 64-bit Linux 32-bit, 64-bit |
![]() |
| HP | z800 | Windows 32-bit, 64-bit Linux 32-bit, 64-bit |
![]() |
| z600 | Windows 32-bit, 64-bit Linux 32-bit, 64-bit |
![]() |
|
| xw8600 | Windows 32-bit, 64-bit Linux 32-bit, 64-bit |
![]() |
|
| Novatte | Personal Supercomputer | Windows 32-bit, 64-bit Linux 32-bit, 64-bit |
![]() |
| 供应商 | 型号 | 配置选择
(合适的地方) |
情况 |
| AMAX | AMAX ServMax X1202 1U Two Node | RHEL 5 64-bit | ![]() |
| AMAX ServMax X4202 | RHEL 5 64-bit | ![]() |
|
| ASUS | RS700D-E6/PS8 | RHEL 5 32/ 64-bit | ![]() |
| Dell | Power Edge 1950 III | RHEL 5 64-bit | ![]() |
| Power Edge R410 | RHEL 5 64-bit, HIC options: P797 x16 HIC or DHIC |
![]() |
|
| Power Edge R610 | RHEL 5 64-bit, HIC option: P838 x8 HIC |
![]() |
|
| Power Edge R710 | RHEL 5 64-bit, HIC options: P797 x16 HIC, P838 x8 HIC or DHIC |
![]() |
|
| Power Edge R900 | RHEL 5 64-bit | ![]() |
|
| Precision R5400 | RHEL 5 64-bit; RHEL 4.5 64-bit; SUSE 10.3 64-bit, SUSE 10.2 64-bit, HIC option: P710, P894 (DHIC) |
![]() |
|
| Precision T5400 | RHEL 5 64-bit | ![]() |
|
| E4 Computer Engineering SPA | E7228 QDR | Scientific linux 5.3 x64 Supports up to 2 S1070 |
![]() |
| E7228 DDR | Scientific linux 5.3 x64 Supports up to 2 S1070 |
![]() |
|
| E8095-S1070 | Scientific linux 5.3 x64 Connected to 1.5 S1070’s per Host. Two similar systems can be connected together for a total of 3 Tesla S1070 (6 GPU’s total per each system) |
![]() |
|
| E-Rack 7126 | Scientific linux 5.3 x64 |
![]() |
|
| Fujitsu Technology Solutions GmbH | Celsius V840 | RHEL 5 64-bit | ![]() |
| Celsius R670 | RHEL 5 64-bit | ![]() |
|
| HP | DL365 G1 | SUSE 10.2 64-bit, SUSE 10.3 64-bit, RHEL 4.5 64-bit, RHEL 5.0 -64-bit, HIC option: P710 |
![]() |
| DL365 G1 | Windows Server 2008 64-bit, HIC option: P797 x8 GHIC, P894 DHIC with NVS 285 | ![]() |
|
| Proliant DL 160 G5 | RHEL 5 64-bit; Can support one or two PCIe connections to Tesla 1U, HIC options: P710, P894 DHIC |
![]() |
|
| Proliant DL 160 G5 | RHEL 4.5 64-bit; Can support one or two PCIe connections to Tesla 1U |
![]() |
|
| Proliant DL 160se G6 | RHEL 5 64-bit; Can support one or two PCIe connections to Tesla 1U |
![]() |
|
| IBM | X3755 | RHEL 5.1 64-bit; CentOS 5.1 64-bit |
* |
| IBM | X3450 | RHEL 5.1 64-bit; CentOS 5.1 64-bit |
* |
| IBM | X3650 M2 | RHEL 5.2 64-bit, tested with 1 HIC in the system |
![]() |
| SGI | Altix XE320 | RHEL 5 64-bit; RHEL 4 64-bit; SLES 10 64-bit; |
![]() |
| Altix XE340 | SLES 11 64-bit SLES 10 SP2 64-bit RHEL 5.3 64-bit |
![]() |
|
| Altix ICE IP-83 |
SLES 10 SP2 64-bit | ![]() |
|
| Altix XE270 | RHEL 5 64-bit | ![]() |
|
| Altix XE500 | Windows Server 2008 R2 RHEL 5.4 64-bit SLES 10 SP2 64-bit SLES 11 64-bit |
![]() |
|
| CloudRack TR2102-2TY9 | RHEL 5.3 64-bit SLES 10 SP2 64-bit SLES 11 64-bit |
![]() |
|
| CloudRack TR2106-TY9 | RHEL 5.3 64-bit SLES 10 SP2 64-bit SLES 11 64-bit |
![]() |
|
| CloudRack TR2102-TY12 | Windows Server 2008 R2 RHEL 5.4 64-bit SLES 10 SP2 64-bit SLES 10 SP3 64-bit SLES 11 64-bit |
![]() |
|
| Rackable C1103-TY12 | Windows Server 2008 R2 RHEL 5.4 64-bit SLES 10 SP2 64-bit SLES 10 SP3 64-bit SLES 11 64-bit |
![]() |
|
| SGI Japan | Asterism Power AD308 | SuSE 10.1 64-bit | ![]() |
| Asterism ID112 | RHEL 5 64-bit | ![]() |
|
| Asterism ID112T | RHEL 5 64-bit | ![]() |
|
| Silicon Mechanics | A2121 | Fedora Core 9 64-bit | ![]() |
| Sun | Fire X4170 | Oracle Ent. Linux 64-bit | ![]() |
| Fire x2200 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x2250 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4140 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4150 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4170 | RHEL 5 64-bit; | ![]() |
|
| Fire x4240 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4250 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4440 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4450 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4600 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Ultra 24 | RHEL 5 64-bit; SLES 10 64-bit; |
![]() |
|
| Ultra 40 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
![]() |
|
| Supermicro | H8DMT+ | RHEL 5 64-bit, tested with 1 Tesla HIC installed |
![]() |
| H8DMT-INF+ | RHEL 5 64-bit, tested with 1 Tesla HIC installed |
![]() |
|
| X8DA3 | Tested with 2x HIC cards installed. RHEL 5 64-bit |
![]() |
|
| X8DTH-6F | RHEL 5 64-bit | ![]() |
|
| X8DTT | RHEL 5 64-bit | ![]() |
|
| X8DAH+ | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DMU+ | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DAE-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DA3-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DAi-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DA8-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QME-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QM8-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QM3-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QMi-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8SMI-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8SMA-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DMU+ | RHEL 5 64-bit | ![]() |
|
| X7DCT-L | RHEL 5 64-bit, tested with 1 Tesla HIC installed | ![]() |
|
| X7DWA-N | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| X8DTU | RHEL 5 64-bit, tested with 1 Tesla HIC installed | ![]() |
|
| 6016GT-TF | RHEL 5 64-bit; HIC options: Two x16 P894 (DHIC) |
![]() |
|
| 6016XT-TF | CentOS 5.3 64-bit with 2 DHICs | ![]() |
|
| 6015TW-INFB 1U | RHEL 4.5 64b | ![]() |
|
| Tyan | S7025WHGM2NR (S7025) | RHEL 5 64-bit Supports upto two S1070's with 2 DHiC cards (8 GPU/Motherboard) |
![]() |
| Xenon | Nitro Z5 Workstation | CentOS 5.x 64-bit | ![]() |
* 注意:安装主接口卡及PCIe电缆需要专用安装说明
** Solaris 10相关支持由Sun提供。NVIDIA®(英伟达™)不提供支持。
| 供应商 | 型号 | 配置已经过测试 | 注 |
| AMAX | PSC-1i | Windows XP-64 bit RHEL 5.x 64-bit |
测试3x C1060显卡 |
| ServMax PSC-1 | RHEL 5.x 32-bit | 测试3x C1060显卡 | |
| ServMax PSC-2 | Windows XP-64 bit RHEL 5.x 64-bit RHEL 5.x 32- bit |
测试4x C1060显卡 | |
| ServMax PSC-2n | RHEL 5.x 64-bit |
测试4x C1060显卡 | |
| ServMax PSC-5n | RHEL 5.x 64-bit | 测试2x C1060显卡 | |
| ARBYTE | Arbyte SC | Windows XP 64-bit | 测试3x C1060显卡 |
| AsRock motherboard | X58 Supercomputer | Windows XP 64-bit RHEL 5.x 64-bit |
测试3x C1060显卡 |
| ASUS motherboard | ASUS P7P55 WS Supercomputer | RHEL 5.x 64-bit | Tested with 3x Tesla C1060 + 1x FX5800 |
| ASUS P6T7 WS Supercomputer | RHEL 5.x 64-bit; SUSE 11, 64-bit; Windows XP 64-bit; |
Tested with 3x Tesla C1060 + 1x FX5800 | |
| ASUS P6T6 WS Revolution | Windows XP 64-bit | 测试3x C1060显卡 | |
| BOXX | BOXX Personal Supercomputer | Windows XP 64-bit RHEL 5.x 64-bit |
测试4x C1060显卡 |
| CADnetwork | ProViz T79 | Windows XP 64-bit | 测试3x C1060显卡 |
| Carri Systems | HighStation 5500 | CentOS 5.3 64-bit | 测试4x C1060显卡 |
| Colfax | CXT3000 PSC | Windows XP 64-bit RHEL 5.x 64-bit |
测试3x C1060显卡 |
| Cray | CX1 | Windows XP 64-bit | 测试4x C1060显卡 |
| Dell | Precision T7500 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
|
| Precision T7400 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
||
| Precision T5500 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
||
| Precision T5400 | Windows XP 64-bit RHEL 5.x 64-bit |
||
| Precision R5400 | Windows XP 64-bit RHEL 5.x 64-bit |
||
| Precision R690 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
配备1KW电源 | |
| E4 Computer Engineering SPA | E7095 | Scientific Linux 5.3 x64 |
Tested with 4x Tesla C1060 |
| E7080 | Scientific Linux 5.3 x64 |
Tested with 1x Tesla C1060 | |
| E8095 | Scientific Linux 5.3 x64 |
Tested with 4x Tesla C1060 | |
| EVGA motherboard | EVGA 270-WS-W555 | Windows XP 64-bit | 测试3x C1060显卡 |
| EVGA 4-Way SLI X58 | Windows XP 64-bit Windows XP 32-bit |
测试2x C1060显卡 | |
| Exxact Corporation | Quantum TX114 | CentOS 5.3 64-bit | 测试4x C1060显卡 |
| Quantum TX134 | Windows XP 64-bit | 测试4x C1060显卡 | |
| Quantum TXR11303 1U Rackmount | CentOS 5.3 64-bit | 测试2x C1060显卡 | |
| Exon SPA | Yashi HCT Einstein | RHEL 5.x 64-bit | 测试2x C1060显卡 |
| Fine Tec | Fine Tec Haste | RHEL 5.x 32-bit | 测试1x C1060显卡 |
| Foxconn motherboard | Foxconn Destroyer nForce 780a | Windows XP 64-bit RHEL 5.x 64-bit |
测试4x C1060显卡 |
| Fujitsu Technology Solutions GmbH | CELSIUS R650 | Windows XP 64-bit | 1x C1060 + 1x FX5800 |
| CELSIUS V840 | Windows XP 64-bit RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| CELSIUS M470 power | Windows XP 64-bit RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| CELSIUS R570 | Windows XP 64-bit RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| CELSIUS R670 | RHEL 5.x 64-bit Windows XP 64-bit |
测试2x C1060显卡 | |
| HP | z800 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
|
| xw9400 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
||
| xw8600 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
测试两块C1060显卡 需要两个6针至8针的转接器 或者两个4针至6针的转接器s | |
| Intel motherboard | Intel D5400XS (Skulltrail) | Windows XP 64-bit RHEL 5.x 64-bit |
测试3x C1060显卡 |
| Lenovo | ThinkStation D10 | RHEL 5.x 64-bit | |
| ThinkStation D20 | Windows Vista 32/64-bit Windows XP 32/64-bit RH Linux 32/64-bit |
测试2x C1060显卡 | |
| ThinkStation S20 | Windows Vista 32/64-bit Windows XP 32/64-bit RH Linux 32/64-bit |
测试1x C1060显卡 | |
| Megware | Megware Develop WS | RHEL 5.x 64-bit | 测试2x C1060显卡 |
| Microway | WhisperStation | SUSE 11, 64-bit | |
| MSI motherboard | MSI K9A2 Platinum 790FX | Windows XP 64-bit RHEL 5.x 64-bit |
测试3x C1060显卡 |
| MSI motherboard | P7N Diamond 780i | RHEL 5.x 64-bit | 测试3x C1060显卡 |
| NEC Japan | NEC Express 5800/56xf | RHEL 5.x 64-bit | 测试1x C1060显卡 |
| Netweb | SuperServer 7046GT-TRF | CentOS 5.3 64-bit Windows XP 64-bit |
测试4x C1060显卡 |
| Penguin Computing | Niveus HTX Personal Supercomputer | RHEL 5.x 64-bit | 测试3x C1060显卡 |
| SGI | Altix XE500 | Windows Server 2008 R2 SLES 11 64-bit SLES 10 SP2 64-bit RHEL 5.3 64-bit |
测试2x C1060显卡 |
| Rackable C1103-TY12 | RHEL 5.4 64-bit SLES 10 SP2 64-bit SLES 10 SP3 64-bit SLES 11 64-bit |
测试2x C1060显卡 | |
| SGI Japan | Asterism ID412 | RHEL 5.3 64-bit | 测试2x C1060显卡 |
| Asterism Deskside ADT08 | RHEL 5.x 64-bit
SLES10 64-bit Windows XP 64-bit |
||
| Silicon Mechanics | Hyperform HPCg A2401 with NVIDIA Tesla | Ubuntu 8.04 | 测试3x C1060显卡 |
| R2504 | CentOS 5.3 64-bit | 测试4x C1060显卡 | |
| Sun | Ultra 40 M2 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
|
| Supermicro motherboard | X7DWA-N | RHEL 5.x 64-bit | |
| C2SBX | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| C2SBX+ | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| X7DCA-i/3 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| H8DAE/8-2 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| H8DAi/3-2 | RHEL 5.2 64-bit | 测试3x C1060显卡 | |
| X7DCX | RHEL 5.2 64-bit | ||
| X8ST3-F | RHEL 5.2 64-bit | ||
| X8DTH-6F | RHEL 5.x 64-bit | 测试3x C1060显卡 | |
| H8QMi/3-2 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| X8DA3 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| X8SAX | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| C7X58 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| X8DTi/3-F | RHEL 5.2 64-bit | 测试1x C1060显卡 | |
| X8DAH+ | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| H8SMA/i-2 | RHEL 5.2 64-bit | 测试2x C1060显卡 | |
| Thirdwave | Fractica FE | Windows XP 32/64-bit Fedora Core 10 32/64-bit Cent OS 5.3 32/64-bit |
测试4x C1060显卡 |
| Fractica FER | 测试3x C1060显卡 | ||
| Fractica SER | |||
| Fractica LEC | 测试1x C1060显卡 | ||
| Fractica LECR | |||
| Fractica LEI | |||
| Fractica LEiR | |||
| Fractica LER | |||
| Fractica LE | Windows XP 32/64-bit Fedora Core 10 32-bit Cent OS 5.x 32/64-bit |
测试1x C1060显卡 | |
| Fractica XE | |||
| Fractica SE | Windows XP 32-bit Fedora Core 10 32-bit Cent OS 5.3 32-bit |
测试3x C1060显卡 | |
| Tycrid | Slipstream S4 | CentOS 5.2 64-bit Windows XP 64-bit |
测试4x C1060显卡 |
| Tyan Motherboard | S7025 | Windows XP 32-bit
Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 under Linux Tested with 3x Tesla C1060 + 1 Quadro FX5800 under Windows |
| S5392ANR | RHEL 4.5 32-bit
RHEL 4.5 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| S5396A2NRF | RHEL 4.5 32-bit
RHEL 4.5 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| Tempest i5400PW (S5397) | RHEL 4.5 64-bit
RHEL 5.x 64-bit |
测试2x C1060显卡 | |
| Velocity Micro | ProMagix VSC130 | Fedora Core 8 64-bit | |
| Velocity Micro | ProMagix VSC230 | Fedora Core 8 64-bit | |
| Wellcom LTD | Wellcom | Windows XP-64 bit | 测试3x C1060显卡 |
| Wild Systems | Wild Node | RHEL 5.x 64-bit | 测试2x C1060显卡 |
| XENON | Nitro A6TF | Windows XP-64 bit | 测试3x C1060显卡 |
| Nitro X5 | Windows XP-64 bit | 测试3x C1060显卡 | |
| Nitro T5 | Windows XP-64 bit CentOS 5.3 64-bit |
测试4x C1060显卡 | |
| Nitro A6 | Windows XP-64 bit | 测试3x C1060显卡 |
| 供应商 | 型号 | 配置选择
(合适的地方) |
情况 |
| AMAX | PowerMax H0303 | RHEL 4.5 64-bit | ![]() |
| Appro | Appro-Xtreme-X1 Supercomputer | RHEL 5.1 64-bit | ![]() |
| Dell | PowerEdge 1950 III | 可支持一或两个PCIe与Tesla 1U进行连接;需要8倍PCIe主机适配卡 | ** |
| HP | Proliant DL 160 G5 | 64位RHEL 5;可支持一或两个PCIe与Tesla 1U进行连接 | ![]() |
| HP | Proliant DL 160 G5 | 64位RHEL 4.5;可支持一或两个PCIe与Tesla 1U进行连接 | ![]() |
| HP | Proliant DL 140 G3 | RHEL 4.5 64-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 4.5 32-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 5 64-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 5 32-bit | *** |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| IBM | 3755 | RHEL 5 64-bit | ![]() |
| IBM | 3755 | RHEL 5 32-bit | ![]() |
| IBM | 3755 | RHEL 4.5 64-bit | ![]() |
| IBM | 3755 | RHEL 4.5 32-bit | ![]() |
| SGI | SGI Altix XE320 | RHEL 5 64-bit, RHEL 4 64-bit | ![]() |
| SGI Japan | Asterism AQ232 | RHEL 5.1 64-bit, SLES 10.1 64-bit | ![]() |
| SGI Japan | Asterism AD308 | RHEL 5.1 64-bit, SLES 10.1 64-bit | ![]() |
| SUN | Fire x2200 M2 | RHEL 4.5 64-bit | * |
| SUN | Fire x2200 M2 | RHEL 4.5 32-bit | * |
| SUN | Fire x2200 M2 | RHEL 5 64-bit | * |
| SUN | Fire x2200 M2 | RHEL 5 32-bit | * |
| SUN | Fire x4600 | 64位RHEL 4.5;需要8倍PCIe主机适配卡 | 未决的 |
| SuperMicro | AS-1021M-UR+ | RHEL 4.5 64-bit | ![]() |
| SuperMicro | X7DWA-N | RHEL 4.5 64-bit | ![]() |
| SuperMicro | C2SBX motherboard | RHEL 4.5 64-bit | ![]() |
| SuperMicro | X7DB8+ motherboard (aka Bensley) | RHEL 4.5 64-bit | ![]() |
| SuperMicro | 6015TW-INFB 1U | RHEL 4.5 64b | ![]() |
| Tyan | S2915 motherboard | RHEL 4.5 64b | ![]() |
| Tyan | S2932 motherboard | RHEL 4.5 64b | ![]() |
* 注意:安装主接口卡及PCIe电缆需要专用安装说明
** 已通过所有功能测试。使用机箱外壳进行机械干预
*** 要求SBIOS 1.15 版或更高级的版本
| 供应商 | 型号 | 配置选择
(合适的地方) |
情况 |
| Dell | Precision 690 | Windows XP 32-bit | ![]() |
| Dell | Precision 690 | RHEL 5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 5 32-bit | ![]() |
| Dell | Precision 690* | RHEL 4.5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision T7400 | Windows XP 64-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T5400 | Windows XP 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | Windows XP 32-bit | ![]() |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | RHEL 4.5 32-bit | ![]() |
| HP | xw9400 | RHEL 5 64-bit | ![]() |
| HP | xw9400 | RHEL 5 32-bit | ![]() |
| HP | xw8600 | Windows | 未决的 |
| HP | xw8600* | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | Windows XP 64b | ![]() |
| HP | xw8400 | RHEL 5 64-bit | ![]() |
| HP | xw8400 | RHEL 5 32-bit | ![]() |
| HP | xw8400 | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 32-bit | ![]() |
| HP | xw4600** | Windows XP 64b | ![]() |
| HP | xw4600** | RHEL 4.5 64-bit | ![]() |
| HP | xw4400 | Windows | 未决的 |
| HP | xw4400 | RHEL 4.5 64-bit | 未决的 |
| HP | Proliant DL140 | RHEL 4.5 64-bit | ![]() |
| HP | Proliant DL140 | RHEL 4.5 32-bit | ![]() |
| HP | Proliant DL140 | RHEL 5 32-bit | ![]() |
| HP | Proliant DL140 | RHEL 5 64-bit | ![]() |
| Intel | Mobo Stoakley-Seaburg | Windows XP 32b | ![]() |
| nForce | 680i* | Windows XP 32b | ![]() |
| SGI | XE320 | RHEL 5 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | SuSE10.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | Windows XP 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | SUSE Linux Enterprise Server 10.1 | ![]() |
| SGI Japan | Asterism IDT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | Windows XP, 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 4.5 32-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 5 32-bit | ![]() |
| Sun | Fire X2200 M2 | RHEL 4.5 64-bit | ![]() |
| Sun | Fire X2200 M2 | RHEL 5 64-bit | ![]() |
| Sun | Fire X4100 M2 | RHEL 4.5 64-bit | ![]() |
| Sun | Fire X4100 M2 | RHEL 4.5 | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 64b | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X7DA8 | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X6DA8-G2 | Windows XP 32b | ![]() |
| Tyan | S2932-E | RHEL 4.5 64-bit | ![]() |
| 有些戴尔,联想,IBM和Sun的工作站的兼容性测试目前正处于待定状态 | |||
* 另:采用双D870桌边型GPU(图形处理器)计算系统测试
** 只有SBIOS进行更新后,与两台D870桌边型计算机配合使用才可产生效果
| 供应商 | Model | 配置选择
(合适的地方) |
情况 |
| Colfax International | CX1275 | Windows XP 32-bit, Windows XP 64-bit | ![]() |
| Dell | Precision 690 | Windows XP 32-bit | ![]() |
| Dell | Precision 690 | Windows XP 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision 690 | RHEL 5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 5 32-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision T7400 | Windows XP 64-bit | ![]() |
| Dell | Precision T7400 | Windows XP 32-bit | ![]() |
| Dell | Precision T5400 | Windows XP 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 5.1 64-bit | ![]() |
| HP | xw9400 | Windows XP 32-bit | ![]() |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | RHEL 4.5 32-bit | ![]() |
| HP | xw9400 | RHEL 5 64-bit | ![]() |
| HP | xw9400 | RHEL 5 32-bit | ![]() |
| HP | xw8600* | Windows XP 32-bit | ![]() |
| HP | xw8600* | Windows XP 64-bit | ![]() |
| HP | xw8600 | RHEL 5 64-bit | ![]() |
| HP | xw8600* | RHEL 4.5 64-bit | ![]() |
| HP | xw8600 | RHEL 4.5 32-bit | ![]() |
| HP | xw8400 | Windows XP 32-bit | ![]() |
| HP | xw8400 | Windows XP 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 32-bit | ![]() |
| HP | xw8400 | RHEL 5 64-bit | ![]() |
| HP | xw8400 | RHEL 5 32-bit | ![]() |
| HP | xw4600 | Windows XP 64-bit | ![]() |
| HP | xw4600 | RHEL 4.5 64-bit | ![]() |
| HP | xw4400 | Windows XP 64-bit | ![]() |
| HP | xw4400* | RHEL 4.5 64-bit | ![]() |
| Intel | Mobo Stoakley-Seaburg | Windows XP 32b | ![]() |
| Lenovo | ThinkStation D10 | RHEL 4.5 32-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 4.5 62-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 5 32-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 5 64-bit | ![]() |
| Lenovo | ThinkStation D10 | Windows XP 32bit | ![]() |
| Lenovo | ThinkStation D10 | Windows XP 64bit | ![]() |
| Microway | Mircroway Dual Core Opteron WhisperStation | SuSE10.3 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | SLES10.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | Windows XP 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | SUSE Linux Enterprise Server 10.1 | ![]() |
| SGI Japan | Asterism IDT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | Windows XP, 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 32-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 5 32-bit | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 64b | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X7DA8 | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X6DA8-G2 | Windows XP 32b | ![]() |
| Tyan | S4985G3NR (Thunder n4250QE) | RHEL 5 32-bit | ![]() |
| 有些戴尔,联想,IBM和Sun的工作站的兼容性测试目前正处于待定状态 | |||
* 亦经过两台搭载C870的计算机的使用测试