CUDA GPU Compute Capability
Compute capability (CC) defines the hardware features and supported instructions for each NVIDIA GPU architecture. Find the compute capability for your GPU in the table below.
For legacy GPUs, refer to Legacy CUDA GPU Compute Capability.
Compute Capability | Data Center | GeForce/RTX | Jetson |
---|---|---|---|
12.0 | GeForce RTX 5090 GeForce RTX 5080 GeForce RTX 5070 Ti GeForce RTX 5070 | ||
10.0 | NVIDIA GB200 NVIDIA B200 | ||
9.0 | NVIDIA GH200 NVIDIA H200 NVIDIA H100 | ||
8.9 | NVIDIA L4 NVIDIA L40 | RTX 6000 Ada RTX 5000 Ada RTX 4500 Ada RTX 4000 Ada RTX 4000 SFF Ada RTX 2000 Ada GeForce RTX 4090 GeForce RTX 4080 GeForce RTX 4070 Ti GeForce RTX 4070 GeForce RTX 4060 Ti GeForce RTX 4060 GeForce RTX 4050 | |
8.7 | Jetson AGX Orin Jetson Orin NX Jetson Orin Nano | ||
8.6 | NVIDIA A40 NVIDIA A10 NVIDIA A16 NVIDIA A2 | RTX A6000 RTX A5000 RTX A4000 RTX A3000 RTX A2000 GeForce RTX 3090 Ti GeForce RTX 3090 GeForce RTX 3080 Ti GeForce RTX 3080 GeForce RTX 3070 Ti GeForce RTX 3070 GeForce RTX 3060 Ti GeForce RTX 3060 GeForce RTX 3050 Ti GeForce RTX 3050 | |
8.0 | NVIDIA A100 NVIDIA A30 | ||
7.5 | NVIDIA T4 T1000 T600 T400 T2000 T1200 T500 | RTX 8000 RTX 6000 RTX 5000 RTX 4000 RTX 3000 GeForce GTX 1650 Ti NVIDIA TITAN RTX GeForce RTX 2080 Ti GeForce RTX 2080 GeForce RTX 2070 GeForce RTX 2060 |
Get started with CUDA today.